Previous Meetings Last 6 Matches
Tables
Pos | Team | P | W | D | L | Goals | DIFF | Points |
---|---|---|---|---|---|---|---|---|
11 | Southampton | 22 | 7 | 6 | 9 | 22:26 | -4 | 27 |
17 | Swansea | 22 | 5 | 3 | 14 | 26:51 | -25 | 18 |
Pos | Name | W | D | L | Tendency |
---|---|---|---|---|---|
12 | Southampton | 2 | 0 | 4 | W–L–L–L–L–W |
13 | Swansea | 2 | 0 | 4 |
W–L–W–L–L–L |
R | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 22 | 18 | 1 | 3 | 47 | 15 | +32 | 55 |
2 | Arsenal | 22 | 14 | 5 | 3 | 50 | 23 | +27 | 47 |
3 | Tottenham | 22 | 13 | 7 | 2 | 45 | 16 | +29 | 46 |
4 | Liverpool | 22 | 13 | 6 | 3 | 51 | 27 | +24 | 45 |
5 | Manchester City | 22 | 13 | 4 | 5 | 43 | 28 | +15 | 43 |
6 | Manchester United | 22 | 11 | 8 | 3 | 33 | 21 | +12 | 41 |
7 | Everton | 22 | 10 | 6 | 6 | 33 | 23 | +10 | 36 |
8 | West Bromwich Albion | 22 | 9 | 5 | 8 | 30 | 28 | +2 | 32 |
9 | Stoke | 22 | 7 | 7 | 8 | 28 | 34 | -6 | 28 |
10 | West Ham | 22 | 8 | 4 | 10 | 29 | 36 | -7 | 28 |
11 | Southampton | 22 | 7 | 6 | 9 | 22 | 26 | -4 | 27 |
12 | Bournemouth | 22 | 7 | 5 | 10 | 32 | 39 | -7 | 26 |
13 | Burnley | 22 | 8 | 2 | 12 | 24 | 33 | -9 | 26 |
14 | Watford | 22 | 6 | 6 | 10 | 25 | 38 | -13 | 24 |
15 | Leicester | 22 | 5 | 6 | 11 | 24 | 37 | -13 | 21 |
16 | Middlesbrough | 22 | 4 | 8 | 10 | 18 | 25 | -7 | 20 |
17 | Swansea | 22 | 5 | 3 | 14 | 26 | 51 | -25 | 18 |
18 | Crystal Palace | 22 | 4 | 4 | 14 | 30 | 41 | -11 | 16 |
19 | Hull | 22 | 4 | 4 | 14 | 20 | 47 | -27 | 16 |
20 | Sunderland | 22 | 4 | 3 | 15 | 20 | 42 | -22 | 15 |
Fixtures
DA | TO | Match | 1 | X | 2 | FT | RO |
---|---|---|---|---|---|---|---|
21/01/17 | PL | Liverpool – Swansea | 2:3 | 22 | |||
14/01/17 | PL | Swansea – Arsenal | 0:4 | 21 | |||
07/01/17 | FC | Hull – Swansea | 2:0 | R3 | |||
03/01/17 | PL | Crystal Palace – Swansea | 1:2 | 20 | |||
31/12/16 | PL | Swansea – Bournemouth | 0:3 | 19 | |||
05/02/17 | PL | Man City – Swansea | 1.18 | 6.50 | 15.00 | 24 |
DA | TO | Match | 1 | X | 2 | FT | RO |
---|---|---|---|---|---|---|---|
28/01/17 | FC | Southampton – Arsenal | 3.3 | 4.0 | 2.1 | 0:5 | R4 |
25/01/17 | EC | Liverpool – Southampton | 1.5 | 4.5 | 7.5 | 0:1 | S |
22/01/17 | PL | Southampton – Leicester | 3:0 | 22 | |||
18/01/17 | FC | Southampton – Norwich | 1:0 | R3 | |||
14/01/17 | PL | Burnley – Southampton | 1:0 | 21 | |||
04/02/17 | PL | Southampton – West Ham | 1.70 | 3.50 | 5.25 | 24 |
Prediction score 0-0

UNDER/OVER

PREDICTION UNDER
UNDER/OVER

Missing Players
Player | Reason | Status | Rating | Player | Reason | Status | Rating |
---|---|---|---|---|---|---|---|
Jefferson Montero | Out | 6.48 | Jérémy Pied | Out | 6.09 | ||
Neil Taylor | Out | 6.45 | Matt Targett | Out | 6.81 | ||
Leroy Fer | Doubtful | 6.95 | Charlie Austin | Out | 7.07 | ||
Modou Barrow | Doubtful | 6.56 | Sofiane Boufal | Out | 7.03 | ||
Ki Sung-yueng | Doubtful | 6.35 | Alex McCarthy | Out | N/A | ||
Leon Britton | Doubtful | 6.3 | Virgil van Dijk | Out | 7.42 | ||
Jake Hesketh | Doubtful | N/A |