Previous Meetings Last 6 Matches
Tables
Pos | Team | P | W | D | L | Goals | DIFF | Points |
---|---|---|---|---|---|---|---|---|
4 | Hoffenheim | 24 | 10 | 12 | 2 | 45:25 | 20 | 42 |
10 | Leverkusen | 24 | 9 | 4 | 11 | 37:39 | -2 | 31 |
Pos | Name | W | D | L | Tendency |
---|---|---|---|---|---|
5 | Hoffenheim | 3 | 2 | 1 | D–W–D–W–L–W |
10 | Leverkusen | 2 | 1 | 3 |
D–L–L–W–W–L |
R | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 24 | 18 | 5 | 1 | 60 | 13 | +47 | 59 |
2 | RasenBallsport Leipzig | 24 | 15 | 4 | 5 | 43 | 25 | +18 | 49 |
3 | Borussia Dortmund | 24 | 12 | 7 | 5 | 53 | 27 | +26 | 43 |
4 | Hoffenheim | 24 | 10 | 12 | 2 | 45 | 25 | +20 | 42 |
5 | Hertha Berlin | 24 | 12 | 4 | 8 | 32 | 26 | +6 | 40 |
6 | Eintracht Frankfurt | 24 | 10 | 5 | 9 | 26 | 27 | -1 | 35 |
7 | FC Cologne | 24 | 8 | 10 | 6 | 33 | 27 | +6 | 34 |
8 | Freiburg | 24 | 10 | 4 | 10 | 31 | 41 | -10 | 34 |
9 | Borussia M.Gladbach | 24 | 9 | 5 | 10 | 30 | 33 | -3 | 32 |
10 | Bayer Leverkusen | 24 | 9 | 4 | 11 | 37 | 39 | -2 | 31 |
11 | Schalke 04 | 24 | 8 | 6 | 10 | 31 | 27 | +4 | 30 |
12 | Mainz 05 | 24 | 8 | 5 | 11 | 33 | 40 | -7 | 29 |
13 | Augsburg | 24 | 7 | 7 | 10 | 23 | 33 | -10 | 28 |
14 | Wolfsburg | 24 | 7 | 5 | 12 | 22 | 34 | -12 | 26 |
15 | Werder Bremen | 24 | 7 | 5 | 12 | 31 | 44 | -13 | 26 |
16 | Hamburger SV | 24 | 7 | 5 | 12 | 24 | 46 | -22 | 26 |
17 | Ingolstadt | 24 | 5 | 4 | 15 | 23 | 41 | -18 | 19 |
18 | Darmstadt | 24 | 4 | 3 | 17 | 17 | 46 | -29 | 15 |
Fixtures
DA | TO | Match | 1 | X | 2 | FT | RO |
---|---|---|---|---|---|---|---|
11/03/17 | BUND | Freiburg – Hoffenheim | 3.6 | 3.3 | 2.05 | 1:1 | 24 |
04/03/17 | BUND | Hoffenheim – Ingolstadt | 5:2 | 23 | |||
26/02/17 | BUND | Schalke 04 – Hoffenheim | 1:1 | 22 | |||
18/02/17 | BUND | Hoffenheim – Darmstadt | 2:0 | 21 | |||
12/02/17 | BUND | Wolfsburg – Hoffenheim | 2:1 | 20 | |||
31/03/17 | BUND | Hertha – Hoffenheim | 2.40 | 3.30 | 2.88 | 26 |
DA | TO | Match | 1 | X | 2 | FT | RO |
---|---|---|---|---|---|---|---|
15/03/17 | UCLK | At. Madrid – Leverkusen | 1.53 | 4.50 | 6.50 | 0:0 | 1/8 |
10/03/17 | BUND | Leverkusen – Bremen | 1.5 | 4.33 | 6.5 | 1:1 | 24 |
04/03/17 | BUND | Dortmund – Leverkusen | 6:2 | 23 | |||
25/02/17 | BUND | Leverkusen – Mainz 05 | 0:2 | 22 | |||
21/02/17 | UCLK | Leverkusen – At. Madrid | 2:4 | 1/8 | |||
02/04/17 | BUND | Leverkusen – Wolfsburg | 1.67 | 3.60 | 5.25 | 26 |
Prediction 1-1
Home


Away
