Previous Meetings Last 6 Matches
Tables
R | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 31 | 23 | 6 | 2 | 82 | 33 | +49 | 75 |
2 | Barcelona | 32 | 22 | 6 | 4 | 91 | 30 | +61 | 72 |
3 | Atletico Madrid | 32 | 19 | 8 | 5 | 59 | 24 | +35 | 65 |
4 | Sevilla | 32 | 18 | 8 | 6 | 56 | 39 | +17 | 62 |
5 | Villarreal | 32 | 15 | 9 | 8 | 46 | 26 | +20 | 54 |
6 | Athletic Club | 32 | 16 | 5 | 11 | 45 | 37 | +8 | 53 |
7 | Real Sociedad | 32 | 16 | 4 | 12 | 48 | 45 | +3 | 52 |
8 | Eibar | 32 | 14 | 8 | 10 | 52 | 44 | +8 | 50 |
9 | Espanyol | 32 | 13 | 10 | 9 | 44 | 42 | +2 | 49 |
10 | Celta Vigo | 31 | 13 | 5 | 13 | 48 | 51 | -3 | 44 |
11 | Alaves | 32 | 11 | 10 | 11 | 31 | 39 | -8 | 43 |
12 | Valencia | 32 | 11 | 7 | 14 | 47 | 54 | -7 | 40 |
13 | Las Palmas | 32 | 10 | 8 | 14 | 51 | 57 | -6 | 38 |
14 | Real Betis | 32 | 9 | 7 | 16 | 35 | 51 | -16 | 34 |
15 | Malaga | 32 | 8 | 9 | 15 | 36 | 49 | -13 | 33 |
16 | Deportivo La Coruna | 32 | 7 | 10 | 15 | 35 | 50 | -15 | 31 |
17 | Leganes | 32 | 6 | 9 | 17 | 26 | 49 | -23 | 27 |
18 | Sporting Gijon | 32 | 5 | 7 | 20 | 34 | 64 | -30 | 22 |
19 | Granada | 32 | 4 | 8 | 20 | 27 | 68 | -41 | 20 |
20 | Osasuna | 32 | 3 | 8 | 21 | 32 | 73 | -41 | 17 |
Fixtures
Prediction 1-2
Home


Away
