Previous Meetings Last 6 Matches
Tables
Pos | Team | P | W | D | L | Goals | DIFF | Points |
---|---|---|---|---|---|---|---|---|
10 | Schalke 04 | 32 | 11 | 8 | 13 | 43:38 | 5 | 41 |
16 | Hamburg | 32 | 9 | 7 | 16 | 30:59 | -29 | 34 |
Pos | Name | W | D | L | Tendency |
---|---|---|---|---|---|
12 | Schalke 04 | 2 | 1 | 3 | L–W–D–L–W–L |
18 | Hamburg | 1 | 1 | 4 |
D–L–L–L–W–L |
R | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 32 | 23 | 7 | 2 | 80 | 17 | +63 | 76 |
2 | RasenBallsport Leipzig | 32 | 20 | 6 | 6 | 60 | 32 | +28 | 66 |
3 | Borussia Dortmund | 32 | 17 | 9 | 6 | 67 | 36 | +31 | 60 |
4 | Hoffenheim | 32 | 15 | 13 | 4 | 59 | 34 | +25 | 58 |
5 | Freiburg | 32 | 14 | 5 | 13 | 40 | 55 | -15 | 47 |
6 | Hertha Berlin | 32 | 14 | 4 | 14 | 39 | 41 | -2 | 46 |
7 | FC Cologne | 32 | 11 | 12 | 9 | 47 | 40 | +7 | 45 |
8 | Werder Bremen | 32 | 13 | 6 | 13 | 55 | 55 | 0 | 45 |
9 | Borussia M.Gladbach | 32 | 12 | 7 | 13 | 42 | 46 | -4 | 43 |
10 | Schalke 04 | 32 | 11 | 8 | 13 | 43 | 38 | +5 | 41 |
11 | Eintracht Frankfurt | 32 | 11 | 8 | 13 | 32 | 37 | -5 | 41 |
12 | Bayer Leverkusen | 32 | 10 | 7 | 15 | 45 | 51 | -6 | 37 |
13 | Augsburg | 32 | 9 | 9 | 14 | 34 | 50 | -16 | 36 |
14 | Wolfsburg | 32 | 10 | 6 | 16 | 32 | 49 | -17 | 36 |
15 | Mainz 05 | 32 | 9 | 7 | 16 | 40 | 51 | -11 | 34 |
16 | Hamburger SV | 32 | 9 | 7 | 16 | 30 | 59 | -29 | 34 |
17 | Ingolstadt | 32 | 8 | 6 | 18 | 34 | 55 | -21 | 30 |
18 | Darmstadt | 32 | 7 | 3 | 22 | 26 | 59 | -33 | 24 |
Fixtures
DA | TO | Match | 1 | X | 2 | FT | RO |
---|---|---|---|---|---|---|---|
07/05/17 | BUND | Freiburg – Schalke 04 | 3.6 | 3.6 | 1.95 | 2:0 | 32 |
28/04/17 | BUND | Leverkusen – Schalke 04 | 1:4 | 31 | |||
23/04/17 | BUND | Schalke 04 – RB Leipzig | 1:1 | 30 | |||
20/04/17 | UELK | Schalke 04 – Ajax | 3:2 (OT) | Q | |||
16/04/17 | BUND | Darmstadt – Schalke 04 | 2:1 | 29 | |||
20/05/17 | BUND | Ingolstadt – Schalke 04 | 34 |
DA | TO | Match | 1 | X | 2 | FT | RO |
---|---|---|---|---|---|---|---|
07/05/17 | BUND | Hamburg – Mainz 05 | 2.35 | 3.4 | 3.0 | 0:0 | 32 |
30/04/17 | BUND | Augsburg – Hamburg | 4:0 | 31 | |||
22/04/17 | BUND | Hamburg – Darmstadt | 1:2 | 30 | |||
16/04/17 | BUND | Bremen – Hamburg | 2:1 | 29 | |||
08/04/17 | BUND | Hamburg – Hoffenheim | 2:1 | 28 | |||
20/05/17 | BUND | Hamburg – Wolfsburg | 34 |
Prediction 3-0
DA | TO | Match | OV | UN | RO | |
---|---|---|---|---|---|---|
13/05/17 | BUND | Schalke 04 – Hamburg | 2,5 | 1.73 | 2.08 | 33 |
Home


Away
