Previous Meetings Last 6 Matches
Tables
Pos | Team | P | W | D | L | Goals | DIFF | Points |
---|---|---|---|---|---|---|---|---|
12 | Botafogo RJ | 6 | 2 | 2 | 2 | 5:5 | 0 | 8 |
18 | Vitoria | 6 | 1 | 1 | 4 | 3:6 | -3 | 4 |
Pos | Name | W | D | L | Tendency |
---|---|---|---|---|---|
12 | Botafogo RJ | 2 | 2 | 2 | D–L–D–W–W–L |
18 | Vitoria | 1 | 1 | 4 |
W–L–L–L–L–D |
R | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Corinthians | 6 | 5 | 1 | 0 | 13 | 5 | +8 | 16 |
2 | Gremio | 6 | 5 | 0 | 1 | 16 | 7 | +9 | 15 |
3 | Coritiba | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 |
4 | Chapecoense AF | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 10 |
5 | Ponte Preta | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 |
6 | Cruzeiro | 6 | 3 | 1 | 2 | 5 | 4 | +1 | 10 |
7 | Fluminense | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 |
8 | Bahia | 6 | 3 | 0 | 3 | 11 | 6 | +5 | 9 |
9 | Sao Paulo | 6 | 3 | 0 | 3 | 8 | 5 | +3 | 9 |
10 | Santos FC | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 |
11 | Vasco da Gama | 6 | 3 | 0 | 3 | 9 | 15 | -6 | 9 |
12 | Botafogo RJ | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
13 | Palmeiras | 6 | 2 | 1 | 3 | 7 | 5 | +2 | 7 |
14 | Sport | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
15 | Flamengo | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 |
16 | Atletico MG | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 |
17 | Avai FC | 6 | 1 | 2 | 3 | 2 | 6 | -4 | 5 |
18 | Vitoria | 6 | 1 | 1 | 4 | 3 | 6 | -3 | 4 |
19 | Atletico GO | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 |
20 | Atletico PR | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
Fixtures
DA | TO | Match | 1 | X | 2 | FT | RO |
---|---|---|---|---|---|---|---|
11/06/17 | BSA | Vitoria – Atletico MG | 2.55 | 3.30 | 2.70 | 2:0 | 6 |
08/06/17 | BSA | Sao Paulo – Vitoria | 1.44 | 4.0 | 8.5 | 2:0 | 5 |
03/06/17 | BSA | Fluminense – Vitoria | 1.53 | 4.00 | 6.00 | 2:1 | 4 |
28/05/17 | BSA | Vitoria – Coritiba | 0:1 | 3 | |||
21/05/17 | BSA | Vitoria – Corinthians | 0:1 | 2 | |||
18/06/17 | BSA | Sport Recife – Vitoria | 8 |
DA | TO | Match | 1 | X | 2 | FT | RO |
---|---|---|---|---|---|---|---|
11/06/17 | BSA | Botafogo RJ – Coritiba | 2.05 | 3.20 | 3.80 | 2:2 | 6 |
08/06/17 | BSA | Santos SP – Botafogo RJ | 1.73 | 3.50 | 5.00 | 1:0 | 5 |
04/06/17 | BSA | Flamengo – Botafogo RJ | 1.65 | 3.50 | 6.00 | 0:0 | 4 |
01/06/17 | CDB | Sport Recife – Botafogo RJ | 1.91 | 3.50 | 4.00 | 1:1 | 1/8 |
28/05/17 | BSA | Botafogo RJ – Bahia BA | 1:0 | 3 | |||
18/06/17 | BSA | Chapecoense – Botafogo RJ | 8 |
Prediction 1-1
DA | TO | Match | OV | UN | RO | |
---|---|---|---|---|---|---|
15/06/17 | BSA | Vitoria – Botafogo RJ | 2,5 | 2.30 | 2.30 | 7 |
Home


Away
