Free Soccer Tips and Predictions for 04 November 2017
CUN | Time | 1. | HOME | X. | AWAY | 2. | Res.G | TIPS | Res.T |
---|---|---|---|---|---|---|---|---|---|
TUR | 13:00 | 2.35 | KASIMPASA | 3.35 | BURSASPOR | 2.45 | 2-2 O | 2 | |
TUR | 13:00 | 2.60 | KAYSERISPOR | 3.10 | TRABZONSPOR | 2.35 | 0-0 U | O | |
EN-CH | 14:00 | 2.25 | BRISTOL CITY | 3.10 | CARDIFF | 2.75 | 2-1 O | X | |
GB2 | 14:00 | 1.75 | UNION BERLIN | 3.40 | FC ST. PAULI | 3.75 | 1-0 U | 1 | |
GB2 | 14:00 | 1.95 | EINT. BRAUNSCHWEIG | 3.20 | SV DARMSTADT 98 | 3.25 | 2-2 O | U | |
GB2 | 14:00 | 2.20 | JAHN REGENSBURG | 3.25 | GREUTHER FURTH | 2.70 | 3-2 O | O | |
SLL | 14:00 | 1.40 | VALENCIA | 4.25 | LEGANES | 6.00 | 3-0 O | 2 | |
ENC | 14:30 | 5.40 | SHAW LANE AFC | 3.85 | MANSFIELD | 1.42 | 1-3 O | 2 | |
EPL | 14:30 | 2.30 | FC STOKE | 3.20 | LEICESTER | 2.70 | 2-2 O | X | |
GR | 15:00 | 2.00 | PANETOLIKOS | 2.90 | OFI | 3.50 | 1-3 O | U | |
TUR | 15:30 | 1.55 | ANTALYASPOR | 3.45 | KARDEMIR KARABUKSPOR | 5.00 | 2-1 O | 1 | |
ISB | 15:55 | 2.15 | NANCY | 2.85 | LENS | 2.95 | 1-1 U | U | |
ISB | 16:00 | 1.50 | CITTADELLA | 3.45 | TERNANA | 5.10 | 1-2 O | 1 | |
ISB | 16:00 | 2.20 | BRESCIA | 2.90 | VENEZIA | 2.85 | 4-2 O | X | |
ISB | 16:00 | 1.75 | CARPI | 3.05 | ASCOLI | 3.95 | 2-1 O | 1 | |
ISB | 16:00 | 1.75 | FROSINONE | 3.15 | PARMA | 3.80 | 0-1 U | 2 | |
ISB | 16:00 | 1.75 | NOVARA | 3.05 | PRO VERCELLI | 3.95 | 2-2 O | 1 | |
ISB | 16:00 | 2.15 | SALERNITANA | 2.95 | BARI | 2.85 | 2-3 O | 2 | |
ISB | 16:00 | 2.05 | FOGGIA | 3.20 | CREMONESE | 2.85 | 2-2 O | X | |
ISB | 16:00 | 2.05 | VIRTUS ENTELLA | 2.95 | CESENA | 3.10 | 1 | ||
GB | 16:30 | 1.65 | BOR. MONCHENGLADBACH | 3.60 | FSV MAINZ 05 | 4.30 | 1-1 U | X | |
GB | 16:30 | 3.25 | FC AUGSBURG | 3.35 | BAYER LEVERKUSEN | 1.95 | 1-1 U | 1 | |
GB | 16:30 | 2.35 | HAMBURGER SV | 3.20 | VFB STUTTGART | 2.65 | 3-1 O | X | |
GB | 16:30 | 1.40 | RB LEIPZIG | 4.25 | HANNOVER 96 | 6.00 | 2-1 O | 1 | |
GB | 16:30 | 3.25 | SC FREIBURG | 3.35 | FC SCHALKE 04 | 1.95 | 0-1 U | 1 | |
ENC | 17:00 | 1.58 | AFC FYLDE | 3.50 | KIDDERMINSTER | 4.25 | 4-2 O | 1 | |
ENC | 17:00 | 1.87 | AFC WIMBLEDON | 3.20 | LINCOLN | 3.30 | 1-0 U | 1 | |
ENC | 17:00 | 1.30 | BLACKBURN | 4.25 | BARNET | 6.50 | 3-1 O | 1 | |
ENC | 17:00 | 3.15 | BOREHAM WOOD | 3.20 | BLACKPOOL | 1.92 | 2-1 O | 2 | |
ENC | 17:00 | 1.33 | BRADFORD | 4.30 | CHESTERFIELD | 6.25 | 2-0 U | X | |
ENC | 17:00 | 2.45 | CARLISLE | 3.05 | OLDHAM | 2.45 | 3-2 O | U | |
ENC | 17:00 | 1.91 | CHELTENHAM | 3.20 | MAIDSTONE UTD | 3.20 | 0-1 U | 1 | |
ENC | 17:00 | 1.28 | COLCHESTER | 4.25 | OXFORD CITY | 7.25 | 2-1 O | 2 | |
ENC | 17:00 | 4.10 | CREWE | 3.60 | ROTHERHAM | 1.58 | 2-6 O | 2 | |
ENC | 17:00 | 3.70 | EBBSFLEET UNITED | 3.40 | DONCASTER | 1.72 | 1-0 U | 2 | |
ENC | 17:00 | 1.77 | FOREST GREEN | 3.30 | MACCLESFIELD | 3.50 | 0-6 O | X | |
ENC | 17:00 | 2.30 | GAINSBOROUGH | 3.45 | SLOUGH TOWN | 2.35 | 2-0 U | 1 | |
ENC | 17:00 | 1.85 | GATESHEAD | 3.20 | CHELMSFORD | 3.30 | 2-1 O | 1 | |
ENC | 17:00 | 1.75 | GILLINGHAM | 3.30 | LEYTON ORIENT | 3.60 | 1-0 U | 1 | |
ENC | 17:00 | 2.05 | HEREFORD | 3.50 | AFC TELFORD UTD | 2.65 | 1-0 U | U | |
ENC | 17:00 | 2.30 | LUTON | 3.10 | PORTSMOUTH | 2.55 | 3-0 O | X | |
ENC | 17:00 | 2.05 | MORECAMBE | 3.00 | HARTLEPOOL | 3.00 | 3-0 O | 2 | |
ENC | 17:00 | 2.75 | NORTHAMPTON | 2.90 | SCUNTHORPE | 2.25 | 0-0 U | X | |
ENC | 17:00 | 1.52 | PETERBOROUGH | 3.50 | TRANMERE | 4.80 | 1-1 U | 1 | |
ENC | 17:00 | 1.72 | PLYMOUTH | 3.10 | GRIMSBY | 3.95 | 1-0 U | 1 | |
ENC | 17:00 | 1.32 | ROCHDALE | 4.15 | BROMLEY | 6.50 | 4-0 O | 1 | |
ENC | 17:00 | 1.38 | SHREWSBURY | 3.85 | ALDERSHOT TOWN | 5.90 | 5-0 O | 1 | |
ENC | 17:00 | 1.21 | STEVENAGE | 4.90 | NANTWICH TOWN | 8.50 | 5-0 O | 1 | |
ENC | 17:00 | 1.22 | WIGAN | 4.60 | CRAWLEY TOWN | 8.75 | 2-1 O | 1 | |
ENC | 17:00 | 3.45 | YEOVIL | 3.25 | SOUTHEND | 1.82 | 1-0 U | 2 | |
EPL | 17:00 | 2.45 | HUDDERSFIELD | 2.90 | WEST BROM | 2.75 | 1-0 U | 2 | |
EPL | 17:00 | 1.80 | NEWCASTLE | 3.30 | BOURNEMOUTH | 3.85 | 0-1 U | 1 | |
EPL | 17:00 | 1.60 | SOUTHAMPTON | 3.40 | BURNLEY | 5.00 | 0-1 U | 1 | |
EPL | 17:00 | 2.05 | SWANSEA | 3.10 | BRIGHTON | 3.25 | 0-1 U | 1 | |
EN-CH | 17:00 | 1.90 | ASTON VILLA | 3.20 | SHEFFIELD WED | 3.40 | 1-2 O | 1 | |
EN-CH | 17:00 | 2.35 | BARNSLEY | 3.10 | BIRMINGHAM | 2.60 | 2-0 U | X | |
EN-CH | 17:00 | 3.40 | BOLTON | 3.20 | NORWICH | 1.90 | 2-1 O | 1 | |
EN-CH | 17:00 | 1.70 | DERBY | 3.25 | READING | 4.25 | 2-4 O | 1 | |
EN-CH | 17:00 | 2.70 | IPSWICH | 3.05 | PRESTON | 2.30 | 3-0 O | 1 | |
EN-CH | 17:00 | 1.55 | MILLWALL | 3.60 | BURTON ALBION | 4.75 | 0-1 U | 1 | |
EN-CH | 17:00 | 2.15 | NOTTM FOREST | 3.25 | QPR | 2.80 | 4-0 O | 1 | |
EN-CH | 17:00 | 1.75 | SHEFFIELD UTD | 3.30 | HULL CITY | 3.85 | 4-1 O | X | |
SP2 | 17:00 | 1.35 | RAYO VALLECANO | 3.95 | ALBACETE | 6.25 | 1-1 U | 1 | |
GR | 17:15 | 1.95 | ATROMITOS ATHINON | 3.00 | PANIONIOS | 3.50 | 0-0 U | 1 | |
SLL | 17:15 | 5.00 | DEP. LA CORUNA | 3.65 | ATL. MADRID | 1.55 | 0-1 U | 2 | |
FL | 18:00 | 14.50 | ANGERS | 6.50 | PARIS SAINT GERMAIN | 1.12 | 1-0 U | 2 | |
POR | 18:00 | 2.20 | TONDELA | 2.80 | BOAVISTA | 3.10 | 4-2 O | O | |
POR | 18:00 | 2.25 | MOREIRENSE | 3.10 | PORTIMONENSE | 2.75 | 1-1 U | 1 | |
TUR | 18:30 | 3.15 | OSMANLISPOR | 3.30 | FENERBAHCE | 1.95 | 1-1 U | O | |
SP2 | 19:00 | 2.80 | SEVILLA ATLETICO | 2.85 | TENERIFE | 2.25 | 1-1 U | X | |
ISA | 19:00 | 1.70 | BOLOGNA | 3.45 | CROTONE | 4.15 | 2-3 O | 1 | |
ARG | 19:05 | 1.57 | LANUS | 3.25 | OLIMPO BAHIA BLANCA | 4.90 | 0-2 U | 1 | |
ARG | 19:05 | 1.85 | COLON SANTA FE | 2.95 | SAN MARTIN S.J. | 3.70 | 3-3 O | 1 | |
ENC | 19:15 | 2.70 | NEWPORT COUNTY | 2.95 | WALSALL | 2.25 | 2-1 O | 2 | |
EPL | 19:30 | 4.00 | WEST HAM | 3.85 | LIVERPOOL | 1.65 | 1-4 O | 2 | |
EN-CH | 19:30 | 1.85 | BRENTFORD | 3.40 | LEEDS | 3.35 | 3-1 O | X | |
GB | 19:30 | 3.20 | BORUSSIA DORTMUND | 3.65 | Bayern Munich | 2.15 | 1-3 O | 2 | |
GR | 19:30 | 2.95 | ASTERAS TRIPOLIS | 2.95 | PANATHINAIKOS | 2.20 | 1-0 U | 1 | |
SLL | 19:30 | 2.65 | ALAVES | 3.00 | ESPANYOL | 2.45 | 1-0 U | X | |
NET | 19:30 | 1.30 | AZ ALKMAAR | 4.50 | WILLEM II | 7.00 | 3-2 O | 1 | |
POR | 20:15 | 3.00 | ESTORIL | 2.90 | RIO AVE | 2.20 | 0-2 U | 2 | |
BR2 | 20:30 | 1.85 | FIGUEIRENSE | 2.95 | BRASIL DE PELOTAS | 3.65 | 2-0 U | 1 | |
NET | 20:45 | 2.05 | HERACLES | 3.40 | GRONINGEN | 2.85 | 2-1 O | U | |
NET | 20:45 | 1.60 | EXCELSIOR | 3.50 | RODA | 4.50 | 1-0 U | 1 | |
BR | 21:00 | 1.95 | SANTOS | 3.00 | AMERICA MINEIRO | 3.25 | 3-1 O | U | |
FL | 21:00 | 1.30 | MONACO | 4.75 | GUINGAMP | 7.25 | 6-0 O | 1 | |
FL | 21:00 | 2.50 | ESTAC TROYES | 3.00 | STRASBOURG | 2.60 | 3-0 O | 1 | |
FL | 21:00 | 1.90 | NANTES | 3.00 | TOULOUSE | 3.90 | 2-1 O | X | |
FL | 21:00 | 1.70 | MONTPELLIER | 3.15 | AMIENS | 4.75 | 1-1 U | 1 | |
SP2 | 21:00 | 2.20 | LORCA FC | 2.85 | CORDOBA | 2.90 | 1-0 U | 2 | |
ARG | 21:15 | 1.72 | SAN LORENZO | 3.05 | BANFIELD | 4.10 | 0-1 U | 1 | |
BR2 | 21:30 | 1.81 | BOA | 3.05 | LONDRINA | 3.70 | 0-1 U | X | |
BR2 | 21:30 | 2.90 | GUARANI CAMPINAS | 2.75 | AMERICA MINEIRO | 2.25 | 0-1 U | 2 | |
SP2 | 21:30 | 2.65 | REUS | 2.65 | SPORTING GIJON | 2.50 | 1-0 U | 1 | |
SLL | 21:45 | 1.15 | BARCELONA | 6.75 | SEVILLA | 10.00 | 3-1 O | 1 | |
ISA | 21:45 | 2.55 | GENOA | 3.15 | SAMPDORIA | 2.45 | 0-2 U | 2 | |
NET | 21:45 | 1.75 | VVV VENLO | 3.40 | NAC BREDA | 3.75 | 0-0 U | 1 | |
BR2 | 22:30 | 1.82 | SANTA CRUZ | 3.00 | NAUTICO RECIFE | 3.75 | 2-3 O | 1 | |
POR | 22:30 | 1.07 | FC PORTO | 7.25 | BELENENSES | 16.00 | 2-0 U | 1 | |
BR | 23:00 | 3.15 | ATLETICO GOIANIENSE | 3.10 | SAO PAULO | 1.95 | 0-1 U | 2 | |
BR | 23:00 | 1.95 | BOTAFOGO | 3.00 | FLUMINENSE | 3.25 | 1-2 O | 1 | |
ARG | 23:05 | 1.70 | ROSARIO CENTRAL | 3.10 | ATLETICO TUCUMAN | 4.10 | 0-1 U | 1 | |
BR | 01:00 | 1.60 | CORITIBA | 3.15 | AVAI | 4.75 | 4-0 O | 1 | |
ARG | 02:30 | 2.20 | RACING CLUB | 2.90 | TALLERES CORDOBA | 2.90 | 1-1 U | X |
( PREDICTIONS GAMES 104 PREDICTIONS WIN ??? PREDICTIONS LOSS ???)