Free Soccer Tips and Predictions for 11 February 2018
CUN | Time | 1. | HOME | X. | AWAY | 2. | Res.G | TIPS | Res.T |
---|---|---|---|---|---|---|---|---|---|
TUR | 12:30 | 2.15 | AKHISAR BELEDIYE | 3.15 | BURSASPOR | 2.85 | 1-0 U | U | |
TUR | 12:30 | 2.00 | KAYSERISPOR | 3.15 | SIVASSPOR | 3.15 | 1-1 U | 2 | |
SLL | 13:00 | 1.60 | SEVILLA | 3.65 | GIRONA | 4.60 | 1-0 U | 1 | |
SP2 | 13:00 | 1.80 | ALBACETE | 2.95 | GIMNASTIC | 3.85 | 0-1 U | X | |
POR2 | 13:15 | 3.05 | GIL VICENTE | 2.85 | ACADEMICA | 2.12 | 0-4 O | X | |
ISA | 13:30 | 1.90 | SASSUOLO | 3.25 | CAGLIARI | 3.50 | 0-0 U | 1 | |
NET | 13:30 | 1.12 | AJAX | 6.25 | TWENTE | 12.50 | 2-1 O | 1 | |
EPL | 14:00 | 2.90 | HUDDERSFIELD | 3.05 | BOURNEMOUTH | 2.25 | 4-1 O | 1 | |
EN-CH | 14:00 | 1.60 | ASTON VILLA | 3.25 | BIRMINGHAM | 5.00 | 2-0 U | 1 | |
GB2 | 14:30 | 3.65 | ERZGEBIRGE AUE | 3.30 | KV MECHELEN | 1.80 | 0-0 U | 2 | |
GB2 | 14:30 | 2.35 | GREUTHER FURTH | 3.10 | DYNAMO DRESDEN | 2.60 | 1-0 U | X | |
GB2 | 14:30 | 2.10 | SV SANDHAUSEN | 3.00 | EINT. BRAUNSCHWEIG | 3.10 | 0-0 U | 2 | |
GR | 15:00 | 1.85 | APOLLON SMIRNIS | 2.95 | LEVADIAKOS | 3.95 | 1-1 U | 1 | |
TUR | 15:00 | 2.10 | ALANYASPOR | 3.20 | KONYASPOR | 2.90 | 1-2 O | 2 | |
NET | 15:30 | 1.80 | EXCELSIOR | 3.35 | NAC BREDA | 3.60 | 0-0 U | 1 | |
NET | 15:30 | 2.85 | VITESSE | 3.25 | FEYENOORD | 2.10 | 3-1 O | 2 | |
FL | 16:00 | 1.85 | STRASBOURG | 3.30 | ESTAC TROYES | 3.65 | 2-1 O | 1 | |
ISA | 16:00 | 2.70 | CHIEVO | 2.90 | GENOA | 2.50 | 0-1 U | 1 | |
ISA | 16:00 | 1.40 | INTER | 4.00 | BOLOGNA | 6.50 | 2-1 O | 1 | |
ISA | 16:00 | 1.35 | SAMPDORIA | 4.30 | VERONA | 6.75 | 2-0 U | 1 | |
ISA | 16:00 | 1.75 | TORINO | 3.35 | UDINESE | 4.00 | 2-0 U | 1 | |
ISA | 16:00 | 1.65 | PARMA | 3.15 | PERUGIA | 4.40 | 1-1 U | 1 | |
POR2 | 16:00 | 1.83 | SANTA CLARA | 3.00 | FC PORTO B | 3.70 | 2-0 U | X | |
EPL | 16:15 | 5.25 | NEWCASTLE | 3.85 | MANCHESTER UTD | 1.50 | 1-0 U | 2 | |
GB2 | 16:30 | 2.25 | VFB STUTTGART | 3.25 | BOR. MONCHENGLADBACH | 2.75 | 1-0 U | 2 | |
SP2 | 17:00 | 1.40 | HUESCA | 3.80 | CULTURAL LEONESA | 5.75 | 1-0 U | 1 | |
POR2 | 17:00 | 1.47 | AROUCA | 3.35 | REAL | 5.90 | 1-0 U | 1 | |
POR2 | 17:00 | 1.67 | LEIXOES | 3.10 | SC BRAGA B | 4.40 | 1-1 U | 1 | |
POR2 | 17:00 | 1.62 | NACIONAL | 3.10 | SP. COVILHA | 4.80 | 1-1 U | 1 | |
POR2 | 17:00 | 2.15 | BENFICA B | 3.00 | AC. VISEU | 2.85 | 1-5 O | U | |
POR2 | 17:00 | 2.05 | SPORTING CP B | 3.05 | U. MADEIRA | 3.00 | 0-1 U | 1 | |
POR2 | 17:00 | 2.20 | OLIVEIRENSE | 2.90 | FAMALICAO | 2.85 | 2-0 U | X | |
POR2 | 17:00 | 2.00 | GUIMARAES B | 3.00 | COVA DE PIEDADE | 3.15 | 1-0 U | U | |
GR | 17:15 | 1.40 | PANETOLIKOS | 3.75 | PLATANIAS | 6.50 | 1-1 U | 1 | |
SLL | 17:15 | 1.05 | BARCELONA | 8.50 | GETAFE | 22.00 | 0-0 U | 1 | |
NET | 17:45 | 1.90 | GRONINGEN | 3.35 | ADO DEN HAAG | 3.25 | 0-0 U | X | |
FL | 18:00 | 1.75 | NANTES | 3.10 | LILLE | 4.50 | 2-2 O | 1 | |
POR | 18:00 | 2.15 | BELENENSES | 2.85 | AVES | 3.15 | 2-2 O | O | |
POR | 18:00 | 6.75 | CHAVES | 4.10 | FC PORTO | 1.35 | 2-5 O | 2 | |
TUR | 18:00 | 1.75 | ISTANBUL BASAKSEHIR | 3.30 | FENERBAHCE | 3.90 | 0-2 U | X | |
EPL | 18:30 | 4.30 | SOUTHAMPTON | 3.60 | LIVERPOOL | 1.65 | 0-2 U | 2 | |
ISB | 18:30 | 1.60 | CITTADELLA | 3.25 | NOVARA | 4.50 | 1-3 O | 1 | |
GB | 19:00 | 1.95 | Werder Bremen | 3.25 | VFL WOLFSBURG | 3.35 | 3-1 O | 1 | |
SP2 | 19:00 | 1.90 | REUS | 2.80 | LORCA FC | 4.00 | 3-0 O | X | |
SP2 | 19:00 | 1.30 | RAYO VALLECANO | 4.00 | SEVILLA ATLETICO | 7.50 | 2-0 U | 1 | |
GR | 19:30 | 3.65 | ATROMITOS ATHINON | 3.30 | OLYMPIAKOS PIRAEUS | 1.80 | 2-2 O | 2 | |
SLL | 19:30 | 1.75 | CELTA VIGO | 3.35 | ESPANYOL | 4.00 | 2-2 O | X | |
POR | 20:00 | 1.12 | SPORTING CP | 6.00 | FEIRENSE | 13.50 | 2-0 U | 1 | |
SP2 | 21:00 | 1.60 | TENERIFE | 3.25 | CORDOBA | 4.50 | 5-1 O | 1 | |
SP2 | 21:30 | 1.90 | ZARAGOZA | 2.95 | LUGO | 3.50 | 2-0 U | U | |
SLL | 21:45 | 1.40 | VALENCIA | 4.25 | MURCIA | 6.00 | 3-1 O | 1 | |
ISA | 21:45 | 1.07 | ROMA | 8.75 | BENEVENTO | 14.50 | 5-2 O | 1 | |
ARG | 22:00 | 2.02 | GODOY CRUZ | 2.75 | BELGRANO | 3.45 | 2-1 O | 1 | |
ARG | 22:00 | 1.50 | TALLERES CORDOBA | 3.20 | BANFIELD | 5.60 | 1-0 U | 1 | |
FL | 22:00 | 1.35 | LYON | 4.50 | RENNES | 6.50 | 0-2 U | 1 | |
POR | 22:15 | 2.45 | BOAVISTA | 2.90 | GUIMARAES | 2.65 | 1-0 U | X | |
ARG | 00:15 | 1.23 | BOCA JUNIORS | 4.40 | TEMPERLEY | 8.75 | 1-0 U | 1 | |
ARG | 02:30 | 3.85 | LANUS | 2.90 | RIVER PLATE | 1.83 | 1-0 U | 2 |
PREDICTIONS GAMES 58- PREDICTIONS WIN ??? – PREDICTIONS LOSS ???